In a bid to meet the growing demand from customers for better entertainment, South Africa’s premium TV service, DStv, is launching new TV channels and deprecating some well-known offerings.
Popular channels like M-Net City (channel 115) and Vuzu (channel 116) are going away and will be replaced by ME, which will take over M-Net City’s channel number.
Other popular additions and removals will be hitting us as October nears its end. We are not new to the growing number of repeats that have brought displeasure to DStv customers, especially in the movies category.
With major modifications coming to DStv packages (movie channels in particular), Multichoice will be hoping they can reduce the number of times a TV program is repeated by bringing in TV channels that will offer new TV shows and documentaries.
DStv Compact Channels 2021
Here is the updated DStv Compact channels list with the new TV channels coming to us this month.
S/N | Compact Channels | Codes |
1.) | DStv | 100 |
2.) | M-Net Movies 3 | 107 |
3.) | M-Net Movies 4 | 108 |
4.) | Studio Universal | 112 |
5.) | ITH | 114 |
6.) | ME | 115 |
7.) | Telemundo | 118 |
8.) | BBC Brit | 120 |
9.) | E! Entertainment Television | 124 |
10.) | Ginx eSports | 127 |
11.) | BET | 129 |
12.) | MTV | 130 |
13.) | Lifetime | 131 |
14.) | CBS Reality | 132 |
15.) | TLNovelas | 133 |
16.) | Discovery TLC Entertainment | 135 |
17.) | Discovery Family | 136 |
18.) | TNT Africa | 137 |
19.) | eMovies | 138 |
20.) | eMovies Extra | 140 |
21.) | Maisha Magic Movies | 141 |
22.) | kykNET & Kie | 145 |
23.) | Africa Magic Epic | 152 |
24.) | AfricaMagic Family | 154 |
25.) | Real Time | 155 |
26.) | Moja Love | 157 |
27.) | Mzansi Magic | 161 |
28.) | Mzansi Wethu | 163 |
29.) | Mzansi Bioskop | 164 |
30.) | Novela Magic | 165 |
31.) | ZEE World | 166 |
32.) | Star Life | 167 |
33.) | ROK | 168 |
34.) | e.TV Extra | 195 |
35.) | Annual Nigerian Festivals | 198 |
36.) | Telemundo | 507 |
37.) | TV Record | 515 |
38.) | VIA | 147 |
39.) | Discovery ID | 171 |
40.) | Honey | 173 |
41.) | BBC Lifestyle | 174 |
42.) | Food Network | 175 |
43.) | The Home Channel | 176 |
44.) | HGTV | 177 |
45.) | Travel Channel | 179 |
46.) | People’s Weather | 180 |
47.) | National Geographic | 181 |
48.) | Nat Geo Wild | 182 |
49.) | WildEarth | 183 |
50.) | Ignition TV | 189 |
51.) | Spice TV | 190 |
52.) | SABC 1 | 191 |
53.) | SABC 2 | 192 |
54.) | SABC 3 | 193 |
55.) | e.TV | 194 |
56.) | Soweto TV | 251 |
57.) | Bay TV | 260 |
58.) | 1 KZN | 261 |
59.) | Tshwane TV | 262 |
60.) | Cape Town TV | 263 |
61.) | GauTV | 265 |
62.) | Lesotho TV | 292 |
63.) | NTA i | 299 |
64.) | TV Mozambique Internacional | 701 |
65.) | BLITZ | 200 |
66.) | SuperSport Premier Soccer League | 202 |
67.) | SuperSport Premier League | 203 |
68.) | SuperSport LA LIGA | 204 |
69.) | SuperSport FOOTBALL | 205 |
70.) | SuperSport VARIETY 3 | 208 |
71.) | SuperSport VARIETY 4 | 209 |
72.) | ESPN | 218 |
73.) | WWE Channel | 236 |
74.) | TellyTrack | 249 |
75.) | Cartoon Network | 301 |
76.) | Boomerang | 302 |
77.) | Disney | 303 |
78.) | NickTOONS | 308 |
79.) | Disney Junior | 309 |
80.) | JimJam | 310 |
81.) | eToonz | 311 |
82.) | PBS Kids | 313 |
83.) | ZooMoo | 314 |
84.) | Da Vinci | 318 |
85.) | Mindset | 319 |
86.) | KyKNet Nou | 146 |
87.) | Channel O | 320 |
88.) | Mzansi Music | 321 |
89.) | MTV Base | 322 |
90.) | TRACE Urban | 325 |
91.) | TRACE Africa | 326 |
92.) | Sound City | 327 |
93.) | One Gospel | 331 |
94.) | Trace Gospel | 332 |
95.) | Dumisa | 340 |
96.) | FAITH | 341 |
97.) | Day Star | 342 |
98.) | TBN Africa | 343 |
99.) | iTV Networks | 347 |
100.) | Emmanuel TV | 390 |
101.) | BBC World News | 400 |
102.) | CNN International | 401 |
103.) | eNews Channel Africa | 403 |
104.) | SABC News | 404 |
105.) | Newzroom Afrika | 405 |
106.) | Al Jazeera | 406 |
107.) | Russia Today | 407 |
108.) | Parliamentary Service | 408 |
109.) | CGTN News | 409 |
110.) | CNBC Africa | 410 |
111.) | Business Day TV | 412 |
112.) | NDTV 24×7 | 413 |
113.) | Euronews | 414 |
114.) | africanews | 417 |
115.) | RAI Italia | 430 |
116.) | Beste van Nederlands | 431 |
117.) | RTPi | 435 |
118.) | TV5 Monde Afrique | 437 |
119.) | Deutsche Welle | 446 |
120.) | CCTV 4 | 447 |
121.) | Adult Contemporary | 751 |
122.) | Today’s Hits | 752 |
123.) | Hot Traxx | 753 |
124.) | 70’s Hits | 754 |
125.) | 80’s Hits | 755 |
126.) | Familiar Favourites | 756 |
127.) | Soft Hits | 757 |
128.) | Love Songs | 758 |
129.) | Metro Blends | 759 |
130.) | Cityscapes | 760 |
131.) | Groove Lounge | 761 |
132.) | House Party | 762 |
133.) | Power Hits | 763 |
134.) | Dance | 764 |
135.) | Trots Afrikaans | 765 |
136.) | Campus Rock | 766 |
137.) | Alternate Rock | 767 |
138.) | Hard Rock | 768 |
139.) | Classic Rock | 769 |
140.) | Golden Oldies | 770 |
141.) | 90’s Hits | 771 |
142.) | Classic R & B | 772 |
143.) | Urban Adult Contemporary | 773 |
144.) | Urban Beat | 774 |
145.) | Reggae | 775 |
146.) | Modern Country | 776 |
147.) | Traditional Country | 777 |
148.) | Gospel | 778 |
149.) | African Rhythm | 779 |
150.) | Italian Contemporary | 780 |
151.) | Smooth Jazz | 781 |
152.) | Classic Jazz | 782 |
153.) | Blues | 783 |
154.) | Beautiful Instrumentals | 784 |
155.) | Contemporary Instrumental | 785 |
156.) | New Age | 786 |
157.) | Light Classical | 787 |
158.) | Arias And Overtures | 788 |
159.) | Chamber Music | 789 |
160.) | Symphonic | 790 |
161.) | Metro FM | 801 |
162.) | Channel Africa | 802 |
163.) | Good Hope | 803 |
164.) | Ikwekwezi | 804 |
165.) | 5FM | 805 |
166.) | Lesedi FM | 806 |
167.) | Ligwalagwala | 807 |
168.) | Lotus FM | 808 |
169.) | Motsweding FM | 809 |
170.) | Munghana Lonene FM | 810 |
171.) | Phalaphala FM | 811 |
172.) | Radio 2000 | 812 |
173.) | SAFM | 814 |
174.) | Thobela FM | 815 |
175.) | trufm | 816 |
176.) | Ukhozi FM | 817 |
177.) | Umhlobo Wenene FM | 818 |
178.) | X-K FM | 819 |
179.) | Groot FM | 820 |
180.) | LM Radio | 821 |
181.) | Hot 91.9 FM | 822 |
182.) | Mix 93.8 FM | 823 |
183.) | Channel 7 | 825 |
184.) | Radio Islam | 826 |
185.) | BBC World Service English | 850 |
186.) | BBC Afrique en Français | 851 |
187.) | BBC African Languages | 852 |
188.) | Voice Of America | 853 |
189.) | World Radio Network | 854 |
190.) | Trans World Radio | 855 |
191.) | Talk Radio 702 | 856 |
192.) | Classic FM | 857 |
193.) | Jacaranda FM | 858 |
194.) | YFM | 859 |
195.) | Chinese Radio International | 860 |
196.) | Kaya FM | 861 |
197.) | Channel Islam International | 865 |
198.) | Radio France Internationale | 866 |
199.) | Radio Wave | 867 |
200.) | Radio Energy | 868 |
201.) | 1485AM Radio | 869 |
202.) | Radio Veritas | 870 |
203.) | Radio Vlaanderen internationaal | 871 |
204.) | TransAfrica Radio | 872 |
205.) | Link FM | 875 |
206.) | Radio Kosmos | 876 |
207.) | Jozi FM | 878 |
208.) | 94.7 Highveld Stereo | 879 |
209.) | 94.5 Kfm | 880 |
210.) | Radio Pulpit | 882 |
211.) | NNR | 883 |
212.) | Capricorn FM | 884 |
213.) | Cape Talk | 885 |
214.) | Pretoria FM | 887 |
215.) | Radio Pretoria | 887 |
216.) | Ubuntu Radio | 888 |
217.) | Power FM | 889 |
New DStv Compact Channels
A few channels will lose their place on DStv. But those portals are going to be filled with new ones. Movie lovers should be excited as Multichoice is on a move to revamp the movie category with exciting new TV channels stuffed with great TV shows.
The Prominent movie channel coming to DStv compact is the ME channel. ME will be broadcasted on DStv channel 115. It will replace M-Net and take over the channel number.
What Channels will DStv remove from Compact?
Following an update by the CEO of General Entertainment for Multichoice Group, Yolisa Phahle, DStv will be removing a few big names from DStv Family and Compact.
Channels that will get deprecated include M-Net City and Vuzu, which are both from the entertainment category. FOX (channel 125) which was axed on 30th September, 2021, will be removed from DStv Compact.
The Pop-Up channel, Woordfees TV will be going as well and there is no information from Multichoice on the replacement for Woordfees. But as usual, we expect novel Pop-Up channels with new TV programmes and shows.
How many channels are on DStv Compact?
Following the major changes to the top 4 DStv bouquets, we expect a slight change in the number of channels for those packages.
With the addition of ME, and the removal of M-Net City and Vuzu, the number of channels on DStv Compact is now 217 channels. You can get the updated channels for 2021 above reflecting the latest addition and removal of channels.
Will the Changes Affect The Price Of DStv Compact?
The price of DStv Compact will remain unchanged and will still be offered at R295 per month.
DStv is yet to announce any changes to the subscription prices. Once we get an update, we will announce it on our Facebook page and we’ll also update all DStv packages on this website to reflect the changes.
If you notice any change in the total amount due for any of your DStv accounts, please contact DStv for more information before paying for the package.
Conclusion
We believe this is a step in the right direction for the DStv community, the subscribers and the satellite TV service.
For the subscribers, this will reduce the number of repeat broadcasts we are used to seeing, especially on television networks airing movies and general entertainment.
The competition between the TV networks will get stronger than ever which will force them to push out more enjoyable TV shows and this will ultimately be to the benefit of the subscribers.
For the Digital Satellite TV service provider (DStv), they stand to make more money because better TV content will make their customers happier. And when customers are happy, it’s easier to get them to pay more.